Are you interested?
Request a quote.
Datasheets
Activated carbon types
All available activated carbon downloadable material
We have gathered all available downloadable data sheets in one place for quick access.
Coconut based activated carbon
Coconut shell based activated carbon | |||
---|---|---|---|
Description | Applications(min/max) | Name(s) | |
Granular coconut shell based activated carbon | H2S and VOC removal | NCOC-5 | Datasheet |
Granular coconut shell based activated carbon | H2S and VOC removal | NCOC-6 | Datasheet |
Granular coconut shell based activated carbon | H2S and VOC removal | COC-A70 | Datasheet |
Granular coconut shell based activated carbon | Pharma/wastewater | WCOC-90 | Datasheet |
Granular coconut shell based activated carbon | Pharma/wastewater | WCOC-100 | Datasheet |
Granular coconut shell based activated carbon | Wide variety applications | COC-L1200 | Datasheet |
Powdered coconut shell based activated carbon | Wide variety applications | COC-PL1000 | Datasheet |
Acid washed granular coconut shell based activated carbon | Process water treatment | ACOC-L1000 | Datasheet |
Granular coconut shell based activated carbon | Wide variety applications | COC-L60 CAT | Datasheet |
Coal based activated carbon
Coal based activated carbon | |||
---|---|---|---|
Description | Applications(min/max) | Name(s) | |
Granular coal based activated coal | Multi purpose odor, emission and VOC control, and degreasing | NGAC-5 | Datasheet |
Granular coal based activated coal | Multi purpose odor, emission and VOC control, and degreasing | NGAC-6 | Datasheet |
Pelletised coal based activated carbon | Multi purpose odor, emission and VOC control, and degreasing | COL-PA50 | Datasheet |
Pelletised coal based activated carbon | Multi purpose odor, emission and VOC control, and degreasing | NPEC-6 | Datasheet |
Pelletised coal based activated carbon | Multi purpose odor, emission and VOC control, Siloxane removal and degreasing | NPEC-6S | Datasheet |
Pelletised coal based activated carbon | Multi purpose odor, emission and VOC control, and degreasing | NPEC-7 | Datasheet |
Pelletised coal based activated carbon | Multi purpose odor, emission and VOC control, and degreasing | NPEC-8 | Datasheet |
Flue gas treatment for scrubber applications | Removal of pollutants | COL-PL650/18 | Datasheet |
Flue gas treatment for scrubber applications | Removal of pollutants | COL-PL700/18 | Datasheet |
Flue gas treatment for scrubber applications | Removal of pollutants | COL-PL800/18 | Datasheet |
Flue gas treatment for scrubber applications | Removal of pollutants | WPAC-85/18 | Datasheet |
Flue gas treatment for scrubber applications | Removal of pollutants | WPAC-100/18 | Datasheet |
Flue gas treatment for scrubber applications | Applications with low concentrations of medium molecular weight compunds | COL-PL650/15 | Datasheet |
Flue gas treatment for scrubber applications | Applications with low concentrations of medium molecular weight compunds | COL-PL700/15 | Datasheet |
Flue gas treatment for scrubber applications | Applications with low concentrations of medium molecular weight compunds | COL-PL800/15 | Datasheet |
Flue gas treatment for scrubber applications | Applications with low concentrations of medium molecular weight compunds | COL-PL850/15 | Datasheet |
Granular coal based activated carbon | Wide range water applications | COL-L900 | Datasheet |
Granular coal based activated carbon | Wide range water applications | WGAC-95 | Datasheet |
Granular coal based activated carbon | Wide range water applications | WGAC-100 | Datasheet |
Granular coal based activated carbon | Treatment of Poly and Perfluoroalkyl substances (PFAS) and a wide variety of decolorising Applications |
WPFAS-90 | Datasheet |
Powdered coal based activated carbon | Wide range water applications | COL-PL900 | Datasheet |
Wood based activated carbon
Wood based activated carbon | |||
---|---|---|---|
Description | Applications(min/max) | Name(s) | |
Granular activated carbon | Catalyst support in alkaline environments |
WME-90 | Datasheet |
Granular activated carbon | Odor and VOC control | WOS-CBF | Datasheet |
Pelletised activated carbon | Odor and VOC control | WPS-PA70 | Datasheet |
Powdered decolouring activated carbon | Liquid purification in wide a range of applications | WHP-11 | Datasheet |
Powdered wood based activated carbon | Organic compounds in liquid | WOS-PL800 | Datasheet |
Powdered wood based activated carbon | Organic compounds in liquid | WOS-PL900 | Datasheet |
Powdered wood based activated carbon | Organic compounds in liquid | WOS-PL1000 | Datasheet |
Powdered decolouring activated carbon | Production and manufacturing processes | WSP-95 | Datasheet |
Powdered wood based activated carbon | Taste odor, and TOC removal | RUWA-PL1500 | Datasheet |
Impregnated activated carbon
Impregnated carbon | |||
---|---|---|---|
Description | Applications(min/max) | Name(s) | |
Impregnated activated carbon | Adsorption of ammonia and other contaminants | COC-Ammonisorb P | Datasheet |
Impregnated activated carbon | Adsorption of ammonia and other contaminants | COC-Ammonisorb S | Datasheet |
Impregnated granular activated carbon | Adsorption of hydrogen sulfide and other gases | COC-CU50 | Datasheet |
Impregnated activated carbon | Treatment for cyanide compounds | COC-Cyanosorb | Datasheet |
Impregnated activated carbon | Wide range contaminants | COC-FCS | Datasheet |
Impregnated activated carbon | Removal of pollutants incl. formaldehyd |
COC-Formisorb Plus | Datasheet |
Impregnated activated carbon | Removal of pollutants incl. formaldehyd |
COC-Formisorb | Datasheet |
Impregnated activated carbon | Vapor phase applications | COC-SORB17 | Datasheet |
Impregnated activated carbon | Acid gas removal | COC-Sulfisorb 20 | Datasheet |
Impregnated activated carbon | Acid gas removal | COC-Sulfisorb Plus | Datasheet |
Impregnated extruded activated carbon | VOC control | CU25 | Datasheet |
Impregnated extruded activated carbon | VOC control | CU50 | Datasheet |
Impregnated activated carbon | Inorganic acid gases | IO20 | Datasheet |
Impregnated activated carbon | Inorganic acid gases | IO25 | Datasheet |
Impregnated activated carbon | Inorganic acid gases | NIPEC-5 | Datasheet |
Impregnated activated carbon | Wide range contaminants and unknow toxic gases |
FCS | Datasheet |
Impregnated activated carbon | Removal of pollutants incl. formaldehyd |
Formisorb Plus | Datasheet |
Impregnated activated carbon | Acid gas removal | OCM-SulfCAT | Datasheet |
Impregnated activated carbon | Acid gas removal | Sulfisorb 20 | Datasheet |
Impregnated activated carbon | Acid gas removal | Sulfisorb 30 | Datasheet |
Impregnated activated carbon | Acid gas removal | Sulfisorb 50 | Datasheet |
Impregnated activated carbon | Adsorption of Iodine-131 | NUC-3C | Datasheet |
Impregnated activated carbon | Adsorption of Iodine-131 | NUC-20 | Datasheet |
Impregnated activated carbon | Toxic gas removal | RESP-ABE | Datasheet |
Sulfur impregnated | Adsorption of elemental and organic mercury, purification of by-product hydrogen | Mercusorb | Datasheet |
Silver impregnated granular coconut shell based activated carbon | Prevents microbiological growth and biofilms in a variety of applications | SL1-L1000 | Datasheet |
Silver impregnated granular coconut shell based activated carbon | Prevents microbiological growth and biofilms in a variety of applications | SL5-L1200 | Datasheet |
Silver impregnated granular coconut shell based activated carbon | Prevents microbiological growth and biofilms in a variety of applications | SL5-L1200/AS 18×40 | Datasheet |
Silver impregnated granular coconut shell based activated carbon | Prevents microbiological growth and biofilms in a variety of applications | SL10-L1000 | Datasheet |
Silver impregnated granular coconut shell based activated carbon | Prevents microbiological growth and biofilms in a variety of applications | SL10-L1200 | Datasheet |
Doped activated carbon
Catalytic based activated carbon
Catalytic activated carbon | |||
---|---|---|---|
Description | Applications | Name(s) | |
Catalytic extruded activated carbon | H2S removal | NPECAT-200 | Datasheet |
Catalytic extruded activated carbon | H2S removal | NPECAT-300 | Datasheet |
Catalytic activated carbon | H2S removal | CTX-L1000 | Datasheet |
Adsorption compound pellet | Wide rage application | OCM-RubiCAT | Datasheet |
Discontinued products | |||
---|---|---|---|
Carbon | Applications(min/max) | Description | |
COL-L850 | Wide range water applications | Granular coal based activated carbon | Datasheet |